Competition results
Season 2024
Men, Individuals
Rank | Competitor | Born | Club |
France
STAR MEN |
France
MCOURSE MEN |
Storitzsee
5POINTS MEN |
Storitzsee
MCOURSE MEN |
Jesenice
STAR MEN |
Jesenice
5POINTS MEN |
Fuzine
5POINTS MEN |
Fuzine
STAR MEN |
Fuzine
MCOURSE MEN |
Total points | Final points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nemecek jakub | 1990 | Aqua Klub Liberec | 100 | 100 | 100 | 100 | 93 | 100 | 93 | 93 | 93 | 872 | 686 |
2 | sonnekalb daniel | 1990 | TC Delitzsch | 87 | 93 | 93 | 93 | 87 | 46 | 0 | 0 | 0 | 499 | 499 |
3 | preuss dirk | 1990 | TC Delitzsch | 72 | 69 | 78 | 72 | 78 | 66 | 0 | 0 | 0 | 435 | 435 |
4 | petrzilka jiri | 1990 | Aqua Klub Liberec | 69 | 51 | 26 | 0 | 0 | 0 | 66 | 66 | 66 | 344 | 344 |
5 | stefanic josip | 1990 | KPA 3MAJ | 60 | 72 | 0 | 0 | 0 | 0 | 75 | 75 | 60 | 342 | 342 |
6 | kohler mario | 1990 | TSC Chemie Greiz | 54 | 54 | 63 | 42 | 57 | 60 | 0 | 0 | 0 | 330 | 330 |
7 | preuss marek | 1990 | TC Delitzsch | 78 | 75 | 0 | 0 | 82 | 87 | 0 | 0 | 0 | 322 | 322 |
8 | silny lukas | 1990 | Aqua klub Liberec | 0 | 0 | 0 | 0 | 72 | 78 | 63 | 63 | 40 | 316 | 316 |
9 | milos tin | 1990 | SRD VISEVICA | 36 | 38 | 0 | 0 | 0 | 0 | 69 | 69 | 72 | 284 | 284 |
10 | szasz tamas | 1990 | Csepel Búvár SE. | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 | 100 | 274 | 274 |
11 | balazs peter | 1990 | Amphora Búvár Klub | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 48 | 248 | 248 |
12 | kaspar ondrej | 1990 | Liberec | 0 | 0 | 87 | 0 | 75 | 82 | 0 | 0 | 0 | 244 | 244 |
13 | bohac luka | 1990 | RSK MLADOST MEDULIN | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 78 | 234 | 234 |
14 | cupev robert | 1990 | RSK BOSKARIN PULA | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 75 | 219 | 219 |
15 | varszegi vendel | 1990 | Csepel Búvár SE. | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 46 | 210 | 210 |
16 | katona adam | 1990 | Amphora Búvár Klub | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 57 | 87 | 204 | 204 |
17 | csepecz zsolt | 1990 | Búvársuli SE | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 82 | 202 | 202 |
18 | smejkal martin | 1990 | Modrá hvězda Praha | 0 | 0 | 0 | 0 | 100 | 93 | 0 | 0 | 0 | 193 | 193 |
19 | volgin valeriy | 1990 | DRS CSKA KAZ | 93 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
20 | bohme johannes | 1990 | DD Nord | 0 | 0 | 82 | 87 | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
21 | hajnc sebastijan | 1990 | RSK MLADOST MED... | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 57 | 165 | 165 |
22 | papin ivan | 1990 | DRS CSKA KAZ | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 164 |
23 | horvath attila | 1990 | Amphora Búvár Klub | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 69 | 161 | 161 |
24 | hetyei imre | 1990 | Búvársuli SE | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 63 | 159 | 159 |
25 | zagar fran | 1990 | SRD Visevica | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 54 | 156 | 156 |
26 | krause wilfried | 1990 | Del | 0 | 0 | 72 | 82 | 0 | 0 | 0 | 0 | 0 | 154 | 154 |
27 | veevo georg | 1990 | Estland | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
28 | schonherr sven | 1990 | Havel | 0 | 0 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
29 | knobloch pascal | 1990 | CPS | 69 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 |
29 | holz eric | 1990 | DD Mitte | 0 | 0 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 132 | 132 |
31 | liker patrik | 1990 | SRD VISEVICA | 63 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 129 |
31 | vesely martin | 1990 | Modrá hvězda Praha | 0 | 0 | 0 | 0 | 54 | 75 | 0 | 0 | 0 | 129 | 129 |
33 | bradic leo | 1990 | RK Soderica K. | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 51 | 127 | 127 |
34 | sebire julien | 1990 | CPS | 46 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 124 |
34 | botic mihael | 1990 | RSK MLADOST MEDULIN | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 36 | 124 | 124 |
36 | silny radovan | 1990 | Aqua klub Liberec | 0 | 0 | 0 | 0 | 69 | 54 | 0 | 0 | 0 | 123 | 123 |
37 | horvath csaba | 1990 | Amphora Búvár Klub | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 38 | 122 | 122 |
37 | trescec tin | 1990 | RK Soderica K. | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 42 | 122 | 122 |
39 | schulze bernhard | 1990 | Havel | 0 | 0 | 57 | 63 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
40 | liker patrick | 1990 | SRD Visevica | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 44 | 116 | 116 |
41 | jehl bastien | 1990 | CPS | 75 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 115 |
41 | tancik pavol | 1990 | KSP Neptun Bratislava | 0 | 0 | 0 | 0 | 46 | 69 | 0 | 0 | 0 | 115 | 115 |
43 | dalski joachim | 1990 | Ostsee | 0 | 0 | 54 | 60 | 0 | 0 | 0 | 0 | 0 | 114 | 114 |
44 | jehl louis | 1990 | CPS | 51 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 111 |
44 | petrich maik | 1990 | DD Mitte | 0 | 0 | 60 | 51 | 0 | 0 | 0 | 0 | 0 | 111 | 111 |
44 | machat simon | 1990 | Modrá hvězda Praha | 0 | 0 | 0 | 0 | 63 | 48 | 0 | 0 | 0 | 111 | 111 |
47 | schley wenzel | 1990 | TSC Rostock 1957 | 0 | 0 | 0 | 0 | 66 | 44 | 0 | 0 | 0 | 110 | 110 |
48 | kunitson vladimir | 1990 | DD Nord | 0 | 0 | 30 | 78 | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
49 | marcelja andrija | 1990 | KPA 3. MAJ | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 36 | 36 | 106 | 106 |
50 | morel cedric | 1990 | RPA | 57 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 |
51 | ullrich redlich hans | 1990 | TC Chemie Greiz | 0 | 0 | 0 | 0 | 38 | 63 | 0 | 0 | 0 | 101 | 101 |
52 | warniug emil | 1990 | TSC Rostock 1957 | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 100 | 100 |
53 | zagar ivan | 1990 | SRD VISEVICA | 42 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
53 | hahnemann pascal | 1990 | Greiz | 0 | 0 | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
53 | silny lubor | 1990 | Aqua klub Liberec | 0 | 0 | 0 | 0 | 48 | 51 | 0 | 0 | 0 | 99 | 99 |
53 | petrzilka jiri st. | 1990 | Aqua klub Liberec | 0 | 0 | 0 | 0 | 42 | 57 | 0 | 0 | 0 | 99 | 99 |
57 | paffoni yvon | 1990 | CSV | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
57 | schmidt oliver | 1990 | DD Mitte | 0 | 0 | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
59 | durai peter | 1990 | KSP Neptun Bratislava | 0 | 0 | 0 | 0 | 51 | 38 | 0 | 0 | 0 | 89 | 89 |
60 | lose fabian | 1990 | TSC Chemie Greiz | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 |
61 | walter robert | 1990 | Estland | 0 | 0 | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 86 | 86 |
62 | bellmann arvid | 1990 | TSC Weimar | 38 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 |
63 | klabunde sven | 1990 | TSC Weimar | 0 | 0 | 0 | 0 | 40 | 42 | 0 | 0 | 0 | 82 | 82 |
64 | stahn gunnar | 1990 | Ostsee | 0 | 0 | 46 | 34 | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
65 | pietzsch gerd | 1990 | Liberec | 0 | 0 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 74 | 74 |
66 | valnicek jakub | 1990 | Modrá hvězda Praha | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 72 | 72 |
67 | geppert paul | 1990 | Jena | 0 | 0 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
67 | grimmert thomas | 1990 | Ostsee | 0 | 0 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
69 | schulz michael | 1990 | Ostsee | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
70 | reuter lutz | 1990 | Havel | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 54 |
71 | kiarus lukas | 1990 | DD Nord | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
71 | valicek jakub | 1990 | Modrá hvězda Praha | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 | 44 |
73 | lask florian | 1990 | Greiz | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
73 | bohls lars-peter | 1990 | Pharma | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
73 | langebach jan | 1990 | Pharma | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
76 | rieffel laurent | 1990 | PACS | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
76 | langbehn jan | 1990 | DD Mitte | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
76 | reutter lutz | 1990 | Havel | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
76 | bohrs lars peter | 1990 | Ostsee | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
76 | schultz michael | 1990 | Pharma | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
81 | richter falk | 1990 | DD Nord | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
81 | reinicke frank | 1990 | Werdau | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
81 | steininger jan | 1990 | DD Mitte | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
81 | skuars lukas | 1990 | Ostsee | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
85 | sitinger jan | 1990 | Pharma | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
0 | Hoffmann Stefan | 65 | Werdau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ostrowsky jens | 1990 | Rostock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Hoffmann Stefan | 90 | Rostock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women, Individuals
Rank | Competitor | Born | Club |
France
STAR WOMEN |
France
MCOURSE WOMEN |
Storitzsee
5POINTS WOMEN |
Storitzsee
MCOURSE WOMEN |
Jesenice
STAR WOMEN |
Jesenice
5POINTS WOMEN |
Fuzine
5POINTS WOMEN |
Fuzine
STAR WOMEN |
Fuzine
MCOURSE WOMEN |
Total points | Final points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | svobodova barbora | 1990 | Aqua Klub Liberec | 93 | 93 | 93 | 93 | 78 | 72 | 54 | 100 | 87 | 763 | 637 |
2 | dvorakova zuzana | 1990 | Aqua Klub Liberec | 100 | 100 | 100 | 100 | 72 | 57 | 0 | 0 | 0 | 529 | 529 |
3 | kohn johanna | 1990 | SSV Freburg | 82 | 87 | 78 | 69 | 69 | 66 | 0 | 0 | 0 | 451 | 451 |
4 | hasse anika | 1990 | Havel | 0 | 0 | 82 | 78 | 0 | 0 | 75 | 78 | 38 | 351 | 351 |
5 | jacke lena | 1990 | TC Jena | 63 | 66 | 54 | 66 | 57 | 44 | 0 | 0 | 0 | 350 | 350 |
5 | janouskova kristyna | 1990 | KP Pardubice | 0 | 0 | 0 | 0 | 48 | 54 | 100 | 48 | 100 | 350 | 350 |
7 | milos sasa | 1990 | SRD VISEVICA | 75 | 63 | 0 | 0 | 0 | 0 | 82 | 69 | 48 | 337 | 337 |
8 | dethloff lisa | 1990 | Rostock | 0 | 0 | 54 | 75 | 100 | 100 | 0 | 0 | 0 | 329 | 329 |
9 | marcelja tina | 1990 | KPA 3MAJ | 51 | 69 | 0 | 0 | 0 | 0 | 63 | 46 | 66 | 295 | 295 |
10 | vancina petra | 1990 | SRD VISEVICA | 57 | 60 | 0 | 0 | 0 | 0 | 69 | 51 | 54 | 291 | 291 |
11 | hathazi katalin | 1990 | Rostock | 0 | 0 | 48 | 82 | 93 | 51 | 0 | 0 | 0 | 274 | 274 |
12 | nemeckova radka | 1990 | Liberec | 0 | 0 | 75 | 54 | 66 | 75 | 0 | 0 | 0 | 270 | 270 |
13 | wolff tessa | 1990 | Rostock | 0 | 0 | 48 | 72 | 82 | 60 | 0 | 0 | 0 | 262 | 262 |
14 | kohn theresa | 1990 | SSV Freiburg | 87 | 72 | 60 | 38 | 0 | 0 | 0 | 0 | 0 | 257 | 257 |
15 | virag anna | 1990 | Csepel Búvár SE. | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 66 | 93 | 237 | 237 |
16 | despotovc iris | 1990 | SRD Visevica | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 82 | 82 | 236 | 236 |
17 | langin jana | 1990 | SSV Freburg | 60 | 48 | 69 | 51 | 0 | 0 | 0 | 0 | 0 | 228 | 228 |
18 | ivetic ema | 1990 | RSK MLADOST MEDULIN | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 87 | 78 | 216 | 216 |
19 | takacs liliana | 1990 | Amphora Búvár Klub | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 75 | 51 | 213 | 213 |
20 | rendes linda | 1990 | Búvársuli SE | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 72 | 42 | 207 | 207 |
21 | tomac petra | 1990 | ERK TEMPLAR | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 93 | 63 | 198 | 198 |
22 | ikic lea | 1990 | CUPEV RSK MLADOST | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 63 | 75 | 186 | 186 |
23 | uibipuu carmel | 1990 | Estland | 0 | 0 | 87 | 93 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
23 | matika barbara | 1990 | RSK MLADOST MEDULIN | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 42 | 72 | 180 | 180 |
25 | mezei rozi | 1990 | Amphora Búvár Klub | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 60 | 60 | 177 | 177 |
26 | erdos virag | 1990 | Csepel Búvár SE. | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 57 | 69 | 172 | 172 |
27 | hofmeister aliz | 1990 | Csepel Búvár SE. | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 54 | 57 | 171 | 171 |
28 | simunkova eliska | 1990 | Modrá hvězda Praha | 0 | 0 | 0 | 0 | 75 | 87 | 0 | 0 | 0 | 162 | 162 |
29 | despotovic iris | 1990 | SRD VISEVICA | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 156 |
29 | benesova dominika | 1990 | Aqua klub Liberec | 0 | 0 | 0 | 0 | 87 | 69 | 0 | 0 | 0 | 156 | 156 |
31 | callet anne-charlotte | 1990 | CPS | 72 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 154 |
32 | kurbanova shokhnoza | 1990 | DRS CSKA KAZ | 66 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 |
32 | klabunde lotte | 1990 | TSC Weimar | 0 | 0 | 0 | 0 | 51 | 93 | 0 | 0 | 0 | 144 | 144 |
34 | preuss heike | 1990 | Del | 0 | 0 | 72 | 63 | 0 | 0 | 0 | 0 | 0 | 135 | 135 |
35 | beier sybille | 1990 | TC Chemie Greiz | 0 | 0 | 0 | 0 | 46 | 82 | 0 | 0 | 0 | 128 | 128 |
36 | alsenstein louise | 1990 | TC Jena | 69 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 126 |
37 | victoria isabella | 1990 | SVEGOVIC RK Sode... | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 36 | 44 | 124 | 124 |
38 | klar margarethe | 1990 | DD Nord | 0 | 0 | 66 | 57 | 0 | 0 | 0 | 0 | 0 | 123 | 123 |
39 | mjedenjak korina | 1990 | KPA 3 MAJ | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 46 | 122 | 122 |
40 | kopecka lucie | 1990 | Modrá hvězda Praha | 0 | 0 | 0 | 0 | 42 | 78 | 0 | 0 | 0 | 120 | 120 |
40 | patrcevic antonija | 1990 | LONCARIC RK Sod... | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 44 | 38 | 120 | 120 |
42 | altenstein louise | 1990 | Tauchclub Jena | 0 | 0 | 0 | 0 | 54 | 63 | 0 | 0 | 0 | 117 | 117 |
43 | racki lana | 1990 | RSK MLADOST MEDULIN | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 38 | 38 | 112 | 112 |
43 | komparic dora | 1990 | RSK MLADOST MEDULIN | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 40 | 38 | 112 | 112 |
45 | kauzlaric anika | 1990 | SRD Visevica NST | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 36 | 40 | 110 | 110 |
46 | mencke elisa | 1990 | TSC Rostock 1957 | 0 | 0 | 0 | 0 | 63 | 46 | 0 | 0 | 0 | 109 | 109 |
47 | rutch radka | 1990 | Modrá hvězda Praha | 0 | 0 | 0 | 0 | 60 | 48 | 0 | 0 | 0 | 108 | 108 |
47 | jerkovic ana | 1990 | RSK MLADOST MEDULIN | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 36 | 38 | 108 | 108 |
49 | reinhold heike | 1990 | Greiz | 0 | 0 | 63 | 44 | 0 | 0 | 0 | 0 | 0 | 107 | 107 |
50 | kauzlafuc anika | 1990 | SRD VISEVICA | 54 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 |
50 | zielke marion | 1990 | Greiz | 0 | 0 | 57 | 48 | 0 | 0 | 0 | 0 | 0 | 105 | 105 |
52 | floquet laurence | 1990 | CASV | 48 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 102 |
53 | wolf-sperger cora | 1990 | SSV Freiburg | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 |
54 | zacharias olivia | 1990 | DD Mitte | 0 | 0 | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
55 | redlich silke | 1990 | TC Chemie Greiz | 0 | 0 | 0 | 0 | 44 | 44 | 0 | 0 | 0 | 88 | 88 |
56 | wolff anna | 1990 | Havel | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 84 | 84 |
57 | viehhauser antje | 1990 | Greiz | 0 | 0 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
58 | vahtras elisabeth | 1990 | Estland | 0 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
59 | peharec petra | 1990 | RSK BOSKARIN PULA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 38 | 74 | 74 |
60 | kluge paula | 1990 | Weimar | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
61 | zeidler lara | 1990 | Oberpsee | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
62 | peharec petr | 1990 | RSK BOSKARIN PULA | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 34 |
0 | burgschat paulin | 1990 | Jena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |