Competition results

 

Season 2022

 

Men, Individuals

  Download results

Rank Competitor Born Club France
5POINTS MEN
France
MCOURSE MEN
Nordhausen
5POINTS MEN
Nordhausen
MCOURSE MEN
Jesenice
STAR MEN
Jesenice
MCOURSE MEN
Gyekenyes
MCOURSE MEN
Gyekenyes
5POINTS MEN
Nordhasen Finals
5POINTS MEN
Nordhasen Finals
STAR MEN
Total points Final points
1 Nemecek Jakub 1984 Aquaklub Liberec 100 100 100 0 100 87 93 87 100 100 867 693
2 Szasz Tamas 2001 Csepel 93 87 87 100 75 93 82 93 0 0 710 635
3 Sonnekalb Daniel 1972 TC Delitzsch 82 82 78 87 93 44 0 0 63 78 607 563
4 Preuss Marek 2005 TC Delitzsch 75 75 57 63 60 54 0 0 75 72 531 477
5 Preuss Dirk 1973 TC Delitzsch 72 69 75 78 82 48 0 0 0 0 424 424
6 Petrzilka Jiri 1991 Aquaklub Liberec 60 72 34 38 0 0 46 34 69 63 416 382
7 Novotny Matej 2004 Delfin Tabor 0 0 82 40 30 78 72 72 0 0 374 374
8 Krause Wilfried 1990 TC Delitzsch 0 0 93 93 0 0 0 0 93 93 372 372
9 Balazs Peter 1976 Amphora buvarklub 0 0 0 0 87 82 78 100 0 0 347 347
10 Stefanic Josip 1995 k.p.a. "3. MAJ" Rijeka 0 0 0 0 69 66 57 66 0 0 258 258
11 Brych Karl 2004 TSC Rostock 0 0 63 66 48 57 0 0 0 0 234 234
12 Hahneman Pascal 2002 Greiz 0 0 51 46 0 0 0 0 57 66 220 220
13 Hempel Rafael 1993 Greiz 0 0 54 60 42 51 0 0 0 0 207 207
14 Horvath Attila 2003 Amphora buvarklub 0 0 0 0 51 42 48 54 0 0 195 195
15 Katona Adam 2003 Amphora buvarklub 0 0 0 0 20 75 22 66 0 0 183 183
16 PIoetze Yan 1980 CPS 87 93 0 0 0 0 0 0 0 0 180 180
17 Redlich Hans-Ulrich 1960 UC-60 0 0 46 54 0 0 0 0 66 0 166 166
18 Pilny Tomas 2004 Blue star Prague 0 0 0 0 18 26 100 21 0 0 165 165
18 Papin Ivan 1987 CSKA Almaty 0 0 0 0 0 0 87 78 0 0 165 165
20 Schulze Bernhard 1953 SG Havel 0 57 48 57 0 0 0 0 0 0 162 162
20 Zolotov Oleksandr 1974 NTU Kharkov 0 0 0 0 0 0 0 0 87 75 162 162
22 Kotov Maksym 1987 NTU Kharkov 0 0 0 0 0 0 0 0 72 87 159 159
23 Volgin Valeriy 1972 CSKA Almaty 0 0 0 0 0 0 75 82 0 0 157 157
24 Sebire Julien 1980 CPS 78 78 0 0 0 0 0 0 0 0 156 156
25 Valnicek Jakub 1996 Aquaklub Liberec 0 0 72 82 0 0 0 0 0 0 154 154
26 Bohme Johannes 1987 TSC Rostock 0 0 0 0 0 0 0 0 82 69 151 151
27 Mykhailov Anton 1987 NTU Kharkov 0 0 0 0 0 0 0 0 60 82 142 142
28 Varszegi Vendel 1998 Csepel 0 0 0 0 0 0 66 75 0 0 141 141
29 Böhme Johannes 1987 TSC Rostock 0 0 69 69 0 0 0 0 0 0 138 138
29 Kohler Mario 1962 Greiz 0 0 0 0 0 0 0 0 78 60 138 138
31 Schley Wenzel 2005 TSC Rostock 0 0 63 72 0 0 0 0 0 0 135 135
32 Liker Patrick 2004 SRD Visevica Fuzine 0 0 0 0 26 40 28 40 0 0 134 134
33 Morel Cedric 1980 RPA 66 66 0 0 0 0 0 0 0 0 132 132
34 PIoetze Tino 1980 CPS 69 60 0 0 0 0 0 0 0 0 129 129
34 Jehl Bastien 1980 CPS 66 63 0 0 0 0 0 0 0 0 129 129
34 Skruzny Jan 1981 Blue star Prague 0 0 0 0 69 60 0 0 0 0 129 129
37 Pilny Lukas 1999 Blue star Prague 0 0 0 0 54 72 0 0 0 0 126 126
37 Smejkal Martin 1992 Blue star Prague 0 0 0 0 26 100 0 0 0 0 126 126
39 Stovicek Miroslav 1977 Team Slovakia 0 0 0 0 60 63 0 0 0 0 123 123
40 Silny Lubomir 1969 Aquaklub Liberec 0 0 0 0 72 46 0 0 0 0 118 118
41 Lübbe Johannes 1988 TSC Rostock 0 0 42 75 0 0 0 0 0 0 117 117
42 Monos Peter 1976 Buvarsuli SE 0 0 0 0 0 0 63 48 0 0 111 111
43 Oster Josselin 1980 CPS 57 48 0 0 0 0 0 0 0 0 105 105
43 Malchon Finn 2004 TSC Rostock 0 0 0 0 36 69 0 0 0 0 105 105
43 Poremba Marcell 1994 Ujbuda BHG Buvarklub 0 0 0 0 0 0 69 36 0 0 105 105
46 Malchow Finn 2004 TSC Rostock 0 0 66 38 0 0 0 0 0 0 104 104
46 Balazs Gergely 1978 Amphora buvarklub 0 0 0 0 0 0 60 44 0 0 104 104
48 Silny Lukas 1994 Aquaklub Liberec 0 0 0 0 63 38 0 0 0 0 101 101
49 Brand Alain 1980 PACS 46 54 0 0 0 0 0 0 0 0 100 100
49 Schley Wenzel 2003 TSC Rostock 0 0 0 0 78 22 0 0 0 0 100 100
51 Zaepfel Serge 1980 PACS 51 48 0 0 0 0 0 0 0 0 99 99
51 Brand Gilles 1980 PACS 48 51 0 0 0 0 0 0 0 0 99 99
53 Köhler Mario 1962 Greiz 0 0 44 51 0 0 0 0 0 0 95 95
54 Berekmeri Istvan 1965 Buvarsuli SE 0 0 0 0 0 0 54 38 0 0 92 92
55 Fuchs Adam 1986 Ujbuda BHG Buvarklub 0 0 0 0 0 0 34 57 0 0 91 91
55 Tamas David 2005 Buvarsuli SE 0 0 0 0 0 0 22 69 0 0 91 91
57 Horvath Csaba 2005 Amphora buvarklub 0 0 0 0 44 0 44 0 0 0 88 88
58 Bohac Luka 2004 RSK  MLADOST  MEDULIN 0 0 0 0 0 0 40 46 0 0 86 86
59 Langebach Jan 1978 Greiz 0 0 36 48 0 0 0 0 0 0 84 84
60 Pietzsch Gerd 1943 TDN 0 0 38 44 0 0 0 0 0 0 82 82
61 Hetyei Imre 2006 Buvarsuli SE 0 0 0 0 0 0 30 51 0 0 81 81
62 Cupev Robert 1976 RSK  MLADOST  MEDULIN 0 0 0 0 0 0 19 60 0 0 79 79
63 Zielke Christian 1980 Greiz 0 0 32 42 0 0 0 0 0 0 74 74
64 Boehme Johanes 1987 TSC Rostock 0 0 0 0 46 26 0 0 0 0 72 72
64 Kovacsics Peter 1983 Amphora buvarklub 0 0 0 0 0 0 51 21 0 0 72 72
66 Vyskocil Simon 2005 Blue star Prague 0 0 0 0 34 36 0 0 0 0 70 70
67 Benedetti Giovanni 2004 Nuoto Pinnato Tarvisium 0 0 0 0 0 0 38 30 0 0 68 68
67 Drimal Balint 1993 Ujbuda BHG Buvarklub 0 0 0 0 0 0 36 32 0 0 68 68
69 Mattia Mosca 2000 U.S.S  Dario Gonzatti 0 0 0 0 0 0 42 24 0 0 66 66
70 Petranek Michal 1948 Aquaklub Liberec 0 0 0 0 30 30 0 0 0 0 60 60
70 Machat Simon 2004 Blue star Prague 0 0 0 0 26 34 0 0 0 0 60 60
70 Csepecz Zsolt 2007 Buvarsuli SE 0 0 0 0 0 0 32 28 0 0 60 60
73 Schulze Bernhard 1973 SG Havel 54 0 0 0 0 0 0 0 0 0 54 54
73 Redlich Ullrich Hans 1960 Greiz 0 0 0 0 22 32 0 0 0 0 54 54
75 Sebrek Marcell 2002 Amphora buvarklub 0 0 0 0 0 0 24 26 0 0 50 50
76 Tancik Pavol 1988 Team Slovakia 0 0 0 0 20 28 0 0 0 0 48 48
77 Tonolo Elia 2002 Nuoto Pinnato Tarvisium 0 0 0 0 0 0 23 23 0 0 46 46
78 Bertoldo Alberto 2000 Nuoto Pinnato Tarvisium 0 0 0 0 0 0 26 19 0 0 45 45
79 Koehler Mario 1962 Greiz 0 0 0 0 18 26 0 0 0 0 44 44
80 Aszlajov Attila 2008 Buvarsuli SE 0 0 0 0 0 0 0 42 0 0 42 42
81 Gurisatti Robert 2008 Buvarsuli SE 0 0 0 0 0 0 19 22 0 0 41 41
82 Kupka Titus 2000 Greiz 0 0 40 0 0 0 0 0 0 0 40 40
82 Seckar Radovan 1975 Team Slovakia 0 0 0 0 40 0 0 0 0 0 40 40
82 Petrzilka Jiri 1970 Aquaklub Liberec 0 0 0 0 40 0 0 0 0 0 40 40
85 Katona Bence 2005 Amphora buvarklub 0 0 0 0 0 0 20 17 0 0 37 37
86 Durai Peter 1981 Team Slovakia 0 0 0 0 32 0 0 0 0 0 32 32
87 Hahnemann Pascal 2002 Greiz 0 0 0 0 22 0 0 0 0 0 22 22
88 Milos Tin 2007 SRD Visevica Fuzine 0 0 0 0 18 0 0 0 0 0 18 18
88 Szablics Adam 2005 Amphora buvarklub 0 0 0 0 0 0 0 18 0 0 18 18
0 Macherhammer Christoph 1966 TC Wassermann Wels 0 0 0 0 0 0 0 0 0 0 0 0
0 Katona Salamon 2008 Ujbuda BHG Buvarklub 0 0 0 0 0 0 0 0 0 0 0 0
0 Nagy-melykuti Levente 2005 Ujbuda BHG Buvarklub 0 0 0 0 0 0 0 0 0 0 0 0

 

Women, Individuals

  Download results

Rank Competitor Born Club France
5POINTS WOMEN
France
MCOURSE WOMEN
Nordhausen
MCOURSE WOMEN
Nordhausen
5POINTS WOMEN
Jesenice
STAR WOMEN
Jesenice
MCOURSE WOMEN
Gyekenyes
5POINTS WOMEN
Gyekenyes
MCOURSE WOMEN
Nordhasen Finals
STAR WOMEN
Nordhasen Finals
5POINTS WOMEN
Total points Final points
1 Hathazi Katalin 1977 Amphora buvarklub 0 0 100 100 100 87 100 100 100 100 787 700
2 Svobodova Barbora 2001 Aquaklub Liberec 93 82 72 72 46 100 93 87 87 93 825 635
3 Dvorakova Zuzana 1975 Aquaklub Liberec 100 100 93 93 93 93 0 0 0 0 572 572
4 Kohn Theresa 2000 SSV Freiburg 87 87 87 78 48 72 0 0 60 75 594 546
5 Kohn Johanna 1998 SSV Freiburg 78 72 75 82 40 42 0 0 78 78 545 505
6 Janouskova Kristyna 1998 Aquaklub Liberec 0 0 0 0 82 42 60 93 93 87 457 457
7 Wolff Tessa 2001 TSC Rostock 0 0 78 66 75 66 0 0 72 63 420 420
8 Hasse Anika 1988 TC Delitzsch 82 93 0 75 60 78 0 0 0 0 388 388
9 Laengin Jana 1994 SSV Freiburg 72 75 60 36 40 54 0 0 0 0 337 337
10 Dethloff Lisa 1998 TSC Rostock 0 0 82 87 78 82 0 0 0 0 329 329
11 Benesova Dominika 1999 Aquaklub Liberec 0 0 0 0 87 60 82 72 0 0 301 301
12 Nemeckova Radka 1994 Aquaklub Liberec 0 0 63 38 51 0 0 0 66 72 290 290
13 Milos Sasa 1981 SRD Visevica Fuzine 0 0 0 0 57 51 75 82 0 0 265 265
14 Schafer Lisa 1992 TSC Rostock 0 0 66 69 40 69 0 0 0 0 244 244
15 Mezei Rozi 2002 Amphora buvarklub 0 0 0 0 63 42 54 69 0 0 228 228
16 Redlich Silke 1961 Greiz 0 0 0 0 40 48 0 0 63 66 217 217
17 Kuzmina Maria 1986 NTU Kharkov 0 0 0 0 0 0 0 0 82 82 164 164
18 Shumilova Lyudmila 1969 CSKA Almaty 0 0 0 0 0 0 87 75 0 0 162 162
19 Ploetze Florence 1980 CPS 75 78 0 0 0 0 0 0 0 0 153 153
20 Ivetic Ema 2002 RSK MLADOST MEDULIN 0 0 0 0 0 0 72 78 0 0 150 150
21 Preuss Heike 1968 TC Delitzsch 0 0 0 0 0 0 0 0 75 69 144 144
22 Despotovic Iris 2002 SRD Visevica Fuzine 0 0 0 0 66 75 0 0 0 0 141 141
23 Vandenbergen Louise 1980 PAN 69 69 0 0 0 0 0 0 0 0 138 138
23 Simunkova Eliska 1995 Blue star Prague 0 0 0 0 75 63 0 0 0 0 138 138
25 Baier Jessika 1980 SSV Freiburg 66 69 0 0 0 0 0 0 0 0 135 135
25 Rendes Linda 2003 Buvarsuli SE 0 0 0 0 0 0 78 57 0 0 135 135
27 Orth Jette 2002 TSC Rostock 0 0 69 63 0 0 0 0 0 0 132 132
27 Marre Chiara 1996 BRUNENGHI NPS Varedo 0 0 0 0 0 0 69 63 0 0 132 132
29 Kolarova Stepanka 2003 Aquaklub Liberec 0 0 0 0 40 42 48 0 0 0 130 130
30 Hofmeister Aliz 1998 Csepel 0 0 0 0 0 0 63 66 0 0 129 129
30 Beier Sybille 1970 SSV Freiburg 0 0 0 0 0 0 0 0 69 60 129 129
32 Zizalova Lucie 1995 Blue star Prague 0 0 0 0 69 57 0 0 0 0 126 126
33 Ikic Lea 1981 CUPEV RSK MLADOST MEDULIN 0 0 0 0 0 0 66 57 0 0 123 123
34 Klar Margarethe 1986 TDN 0 0 51 60 0 0 0 0 0 0 111 111
35 Wohlfahrt Hanna 2003 Greiz 0 0 57 51 0 0 0 0 0 0 108 108
35 Beier Sybille 1970 UC-60 0 0 54 54 0 0 0 0 0 0 108 108
35 Gaspar Luca 2004 Amphora buvarklub 0 0 0 0 0 0 48 60 0 0 108 108
38 Horvath Lena 2006 Amphora buvarklub 0 0 0 0 0 0 48 57 0 0 105 105
39 Dworak Evelin 1962 TC Wassermann Wels 0 0 0 0 54 46 0 0 0 0 100 100
40 Kupka Miriam 2005 Greiz 0 0 42 57 0 0 0 0 0 0 99 99
41 Csipko Hanga 2007 Amphora buvarklub 0 0 0 0 0 0 51 46 0 0 97 97
41 Mori Martina 2000 Nuoto Pinnato Tarvisium 0 0 0 0 0 0 40 57 0 0 97 97
43 Kurbanova Shokhnoza 1989 CSKA Almaty 0 0 0 0 0 0 48 46 0 0 94 94
44 Zielke Marion 1982 Greiz 0 0 46 46 0 0 0 0 0 0 92 92
45 Reinhold Heike 1966 Greiz 0 0 48 42 0 0 0 0 0 0 90 90
46 Redlich Silke 1961 UC-60 0 0 44 44 0 0 0 0 0 0 88 88
47 Tomac Petra 2006 SRD Visevica Fuzine 0 0 0 0 42 44 0 0 0 0 86 86
48 Vancina Petra 2007 SRD Visevica Fuzine 0 0 0 0 40 34 0 0 0 0 74 74
49 Nemeth Nora 2008 Buvarsuli SE 0 0 0 0 0 0 57 0 0 0 57 57
49 Baier Jessica 2000 SSV Freiburg 0 0 0 0 0 0 0 0 0 57 57 57
51 Heinze Charlotte 2005 Possneck 0 0 0 48 0 0 0 0 0 0 48 48
52 Marcelja Tina 2005 k.p.a. "3. MAJ" Rijeka 0 0 0 0 46 0 0 0 0 0 46 46
53 Loffler Johanna 2006 Greiz 0 0 0 40 0 0 0 0 0 0 40 40
53 Takacs Liliana 2005 Amphora buvarklub 0 0 0 0 0 0 40 0 0 0 40 40
55 Csipko Hauga 2004 Amphora buvarklub 0 0 0 0 0 34 0 0 0 0 34 34
0 Racki Lana 2008 RSK MLADOST MEDULIN 0 0 0 0 0 0 0 0 0 0 0 0

 

Men, Clubs

  Download results

No results yet

Women, Clubs

  Download results

No results yet

Men, Nations

  Download results

No results yet

Women, Nations

  Download results

No results yet